Moscow Championships


Women | Men | Straight list | Lane statistics | Most aces in a row

Individual result for

Ольга Лангуева, Москва

Category: Women
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8
1Passages2 1 2 3 2 1
2Middle hill3 2 1 1 1 1
3Piramids1 1 2 1 1 1
4Pipe1 2 1 1 2 1
5Sloped circle with kidney1 1 2 1 2 1
6Double wave2 2 2 2 1 1
7Angle2 2 1 1 1 2
8V-obstacle1 1 1 1 1 1
9Labirinth2 3 1 1 1 1
10Double wedges1 1 1 1 1 1
11Bridge2 1 2 1 2 2
12Wedge with target window2 1 4 1 3 3
13Flat loop1 1 2 1 1 1
14Sticks2 2 2 2 3 2
15Truncated cones1 2 1 1 1 1
16Loop2 2 1 2 1 2
17Straight lane without obstacles1 1 2 1 2 2
18Lightning2 2 3 2 2 3

Sum 29 28 31 24 28 27
Average: 27,8
Total result: 167


Women | Men | Straight list | Lane statistics | Most aces in a row