Moscow Championships


Women | Men | Straight list | Lane statistics | Most aces in a row

Individual result for

Наталия Мачехина, Москва

Category: Women
Rank: 7

R1 R2 R3 R4 R5 R6 R7 R8
1Passages1 1 1 2 1
2Middle hill1 1 2 1 1
3Piramids1 1 1 4 1
4Pipe2 2 1 1 1
5Sloped circle with kidney2 3 1 1 1
6Double wave1 1 2 2 2
7Angle2 2 1 2 1
8V-obstacle1 1 1 1 1
9Labirinth3 1 1 1 1
10Double wedges1 1 1 1 1
11Bridge1 2 1 2 2
12Wedge with target window5 2 1 4 3
13Flat loop2 1 1 3 2
14Sticks2 1 3 3 2
15Truncated cones1 2 1 2 2
16Loop1 2 1 2 2
17Straight lane without obstacles1 2 2 1 1
18Lightning1 2 2 2 2

Sum 29 28 24 35 27
Average: 28,6
Total result: 143


Women | Men | Straight list | Lane statistics | Most aces in a row