Moscow Championships


Women | Men | Straight list | Lane statistics | Most aces in a row

Individual result for

Руслан Шкурлатов, Москва

Category: Men
Rank: 12

R1 R2 R3 R4 R5 R6 R7 R8
1Passages2 1 2 2 2
2Middle hill1 2 2 2 1
3Piramids2 2 1 1 1
4Pipe1 1 1 1 1
5Sloped circle with kidney1 2 1 1 2
6Double wave2 2 2 2 2
7Angle2 2 2 1 1
8V-obstacle1 1 1 1 1
9Labirinth1 7 2 1 1
10Double wedges2 1 1 1 2
11Bridge1 1 2 1 1
12Wedge with target window1 2 2 2 6
13Flat loop1 1 3 1 2
14Sticks2 3 2 2 2
15Truncated cones2 2 1 2 2
16Loop2 2 2 1 2
17Straight lane without obstacles2 2 2 2 1
18Lightning2 2 2 3 4

Sum 28 36 31 27 34
Average: 31,2
Total result: 156


Women | Men | Straight list | Lane statistics | Most aces in a row