Russia Championships


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

 123456789101112131415161718
Самара-131 1,2928 1,1732 1,3333 1,3828 1,1732 1,3332 1,3325 1,0425 1,0424 1,0034 1,4246 1,9228 1,1745 1,8833 1,3840 1,6727 1,1339 1,63
Москва-129 1,2131 1,2931 1,2934 1,4231 1,2934 1,4232 1,3326 1,0826 1,0824 1,0031 1,2937 1,5435 1,4647 1,9635 1,4636 1,5029 1,2141 1,71
Самара-332 1,3334 1,4227 1,1338 1,5836 1,5036 1,5035 1,4630 1,2529 1,2124 1,0033 1,3844 1,8332 1,3346 1,9233 1,3833 1,3835 1,4644 1,83
РСО-Алания38 1,5833 1,3830 1,2531 1,2941 1,7133 1,3832 1,3327 1,1324 1,0030 1,2536 1,5047 1,9634 1,4241 1,7140 1,6736 1,5029 1,2148 2,00
Самара-240 1,6728 1,1737 1,5435 1,4635 1,4641 1,7136 1,5027 1,1325 1,0424 1,0032 1,3344 1,8334 1,4245 1,8839 1,6339 1,6334 1,4244 1,83
Санкт-Петербург35 1,4634 1,4234 1,4234 1,4226 1,0838 1,5836 1,5030 1,2540 1,6725 1,0439 1,6355 2,2948 2,0050 2,0836 1,5039 1,6334 1,4242 1,75
Москва-235 1,4638 1,5836 1,5040 1,6733 1,3837 1,5432 1,3326 1,0837 1,5425 1,0431 1,2959 2,4640 1,6747 1,9638 1,5841 1,7132 1,3351 2,13
МО38 1,5835 1,4633 1,3838 1,5844 1,8337 1,5437 1,5436 1,5032 1,3328 1,1738 1,5857 2,3836 1,5053 2,2140 1,6742 1,7530 1,2547 1,96
Сочи/НН27 1,3540 2,0027 1,3537 1,8533 1,6534 1,7029 1,4529 1,4525 1,2521 1,0528 1,4049 2,4536 1,8041 2,0533 1,6535 1,7527 1,3549 2,45


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row