Russia Cup 2019


Women | Men | Straight list | Lane statistics | Most aces in a row

Individual result for

Леонид Чешков, Москва

Category: Men
Rank: 13

R1 R2 R3 R4
1Passages2 2 1 2
2Middle hill2 1 1 1
3Pyramids1 1 1 1
4Pipe1 3 2 1
5Sloped circle with kidney1 1 1 1
6Double wave1 1 2 2
7Angle1 1 1 1
8V-obstacle2 1 1 1
9Labirinth2 2 1 1
10Double wedges1 1 1 1
11Bridge1 1 1 2
12Wedge with target window2 2 2 2
13Flat loop1 1 3 1
14Sticks2 2 2 3
15Trucated cones2 2 2 2
16Loop2 2 2 2
17Straight lane without obstacles2 2 1 2
18Lightning3 3 1 4

Sum 29 29 26 30
Average: 28,5
Total result: 114


Women | Men | Straight list | Lane statistics | Most aces in a row