Russia Cup 2020


Women | Men | Matches | Penalties | Most aces in a row

Individual result for

Виктория Хазеева, Тольятти

Category: Women
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8
1passages1 2 2 1 1
2loop1 2 1 1 1
3"V"-obstacle1 1 1 3 1
4bridge2 2 1 2 1
5volcano1 2 1 2 1
6middle hill2 1 1 1 4
7pyramids2 1 1 1 2
8double waves2 2 1 1 1
9pipe3 2 2 3 3
10loop2 2 1 2 1
11angle1 1 1 1 1
12lightning1 2 1 1 1
13flat loop2 1 2 2 1
14labyrinth1 1 1 1 1
15sticks3 3 3 3 2
16plateau1 1 2 1 1
17straight lane with target window3 1 1 3 3
18jump with net1 1 1 1 1

Sum 30 28 24 30 27
Average: 28,0
Total result: 139


Women | Men | Matches | Penalties | Most aces in a row