Russia Cup 2020


Women | Men | Matches | Most aces in a row

Individual result for

Юлия Корытина, Санкт-Петербург

Category: Women
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8
1passages2 2 1 1 1 2 1
2loop2 1 2 1 1 1 2
3"V"-obstacle2 1 1 2 1 1 2
4bridge2 2 2 1 1 1 2
5volcano3 1 2 2 1 2 1
6middle hill1 1 1 1 1 1 1
7pyramids2 1 2 1 1 1 1
8double waves1 1 2 2 2 2 1
9pipe1 5 1 2 3 2 2
10loop2 2 2 2 2 2 1
11angle1 1 1 1 1 2 1
12lightning1 1 2 1 1 1 1
13flat loop1 1 1 2 1 1 1
14labyrinth1 1 1 1 1 1 1
15sticks1 2 1 1 1 1 2
16plateau1 1 1 2 1 1 1
17straight lane with target window2 2 1 2 1 1 1
18jump with net1 1 1 1 1 1 1

Sum 27 27 25 26 22 24 23
Average: 26,3
Total result: 174


Women | Men | Matches | Most aces in a row