Youth Moscow Championships 2019


Youth girls B | Youth girls A | Youth boys B | Youth boys A | Junior men | Penalties | Straight list | Lane statistics | Most aces in a row

Individual result for

Ýëüäàð Ãàñàíîâ

Category: Youth boys B
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8
12 2 1 1 2 4 3
25 2 2 2 2 4 2
33 2 4 3 2 4 4
42 3 3 3 2 4 4
52 2 2 2 2 2 4
62 2 2 2 3 2 3
73 3 4 5 4 2 5
82 1 2 2 2 2 2
93 2 3 3 1 3 2
105 2 2 4 4 2 3
113 3 2 2 3 2 2
122 4 5 2 3 2 1
132 3 2 1 3 2 1
144 3 2 4 3 2 4
154 2 3 2 2 1 2
162 3 2 2 2 4 2
173 1 2 4 2 2 1
182 3 3 2 3 2 2

Sum 51 43 46 46 45 46 47
Average: 46,3
Total result: 324


Youth girls B | Youth girls A | Youth boys B | Youth boys A | Junior men | Penalties | Straight list | Lane statistics | Most aces in a row