Youth Moscow Championships 2019


Youth girls B | Youth girls A | Youth boys B | Youth boys A | Junior men | Penalties | Straight list | Lane statistics | Most aces in a row

Individual result for

Åãîð Ëàðþøèí

Category: Youth boys A
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8
12 3 4 2 3 2 3
22 3 2 3 2 2 1
32 3 3 4 2 3 4
43 2 3 2 2 3 3
52 2 4 2 2 3 3
62 1 2 3 1 3 2
72 1 2 6 2 2 2
83 3 2 3 2 2 2
91 2 2 2 2 2 2
104 3 3 3 2 3 2
114 3 2 3 2 3 3
123 2 5 3 2 2 2
132 3 2 1 4 2 2
142 4 3 2 3 2 4
152 2 2 2 2 2 2
162 2 2 2 2 2 3
173 4 1 3 2 3 3
186 4 4 2 3 2 3

Sum 47 47 48 48 40 43 46
Average: 45,6
Total result: 319


Youth girls B | Youth girls A | Youth boys B | Youth boys A | Junior men | Penalties | Straight list | Lane statistics | Most aces in a row