Moscow Championships 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Никита Насонов

Category: Men
Rank: 3

R1 R2 R3 R4 R5 R6
1Tower1 2 4 5 1 4
2Metro2 2 1 2 2 2
3Cosmos4 2 3 3 1 3
4Angle2 2 2 2 2 2
5Passage2 2 2 3 2 2
6Plato1 4 1 1 3 1
7Gun3 4 3 3 3 3
8Bridge3 2 3 2 3 3
9Flat loop1 1 1 1 2 1
10Tower2 1 1 5 4 6
11Metro1 3 2 2 3 2
12Cosmos3 3 3 2 3 3
13Angle2 2 2 2 2 2
14Passage2 3 2 5 2 4
15Plato3 1 2 1 1 1
16Gun3 3 3 3 3 3
17Bridge2 3 2 2 2 2
18Flat loop1 1 1 1 1 1

Sum 38 41 38 45 40 45
Average: 41,2
Total result: 247

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info