Moscow Championships 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Андрей Богомолов

Category: Men
Rank: 7

R1 R2 R3 R4 R5 R6
1Tower3 2 2 2 3 4
2Metro4 2 3 3 4 2
3Cosmos4 4 6 3 3 2
4Angle1 2 1 2 2 2
5Passage3 2 2 3 2 1
6Plato1 1 1 1 1 1
7Gun4 3 5 3 3 5
8Bridge3 2 3 2 2 3
9Flat loop3 1 1 2 1 2
10Tower2 4 5 5 4 4
11Metro2 2 2 2 2 1
12Cosmos7 2 3 3 3 3
13Angle2 2 2 2 2 2
14Passage2 4 4 6 6 2
15Plato2 2 4 1 1 1
16Gun4 3 5 5 4 4
17Bridge2 3 2 2 3 3
18Flat loop1 1 1 2 1 2

Sum 50 42 52 49 47 44
Average: 47,3
Total result: 284

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info