Moscow Championships 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Глеб Бобров

Category: Men
Rank: 10

R1 R2 R3 R4 R5 R6
1Tower4 4 2 7 3 1
2Metro5 3 6 3 3 2
3Cosmos5 6 7 3 6 7
4Angle2 2 2 2 2 2
5Passage2 7 2 2 2 5
6Plato5 2 2 4 2 1
7Gun3 6 3 7 6 5
8Bridge3 6 2 2 4 3
9Flat loop4 1 4 2 4 1
10Tower5 7 4 2 3 3
11Metro6 5 2 5 2 3
12Cosmos3 7 6 2 6 6
13Angle2 2 2 2 2 2
14Passage5 4 4 3 1 5
15Plato2 1 7 2 1 1
16Gun7 3 2 7 4 6
17Bridge3 5 4 3 2 2
18Flat loop1 2 1 1 1 3

Sum 67 73 62 59 54 58
Average: 62,2
Total result: 373

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info