Moscow Championships 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Николай Нагорнов

Category: Men
Rank: 2

R1 R2 R3 R4 R5 R6
1Tower2 2 1 1 1 2
2Metro2 1 2 3 2 2
3Cosmos2 3 4 3 3 2
4Angle2 2 2 2 2 2
5Passage2 4 5 3 2 2
6Plato1 1 3 2 1 1
7Gun4 3 3 3 3 3
8Bridge4 2 2 3 2 3
9Flat loop2 2 1 1 2 1
10Tower2 2 1 3 2 1
11Metro3 3 2 2 2 2
12Cosmos2 2 2 5 3 2
13Angle2 2 2 1 2 1
14Passage3 2 3 1 1 1
15Plato2 2 2 1 1 2
16Gun3 6 3 3 3 3
17Bridge2 2 2 3 2 2
18Flat loop2 1 1 1 1 1

Sum 42 42 41 41 35 33
Average: 39,0
Total result: 234

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info