Moscow Championships 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Мария Жидкова

Category: Women
Rank: 1

R1 R2 R3 R4 R5 R6
1Tower4 2 2 4 4 4
2Metro3 2 2 4 2 3
3Cosmos7 2 3 3 3 3
4Angle2 2 2 1 2 2
5Passage2 3 2 3 4 2
6Plato3 1 1 1 1 3
7Gun7 5 4 5 3 5
8Bridge2 2 2 4 3 4
9Flat loop2 2 1 1 1 1
10Tower4 2 2 2 2 2
11Metro2 3 3 3 2 2
12Cosmos3 2 4 2 2 3
13Angle2 2 2 2 2 2
14Passage2 4 2 5 2 2
15Plato1 1 3 1 2 1
16Gun3 7 3 3 3 3
17Bridge3 2 3 4 2 2
18Flat loop1 2 1 1 1 1

Sum 53 46 42 49 41 45
Average: 46,0
Total result: 276

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info