Moscow Championships 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Таисия Бабаянц

Category: Women
Rank: 5

R1 R2 R3 R4 R5 R6
1Tower5 2 1 1 5 2
2Metro3 2 2 3 2 3
3Cosmos2 4 6 5 4 3
4Angle2 2 2 3 2 2
5Passage2 2 3 2 4 3
6Plato5 1 3 1 1 1
7Gun7 5 7 5 5 3
8Bridge3 4 7 4 4 4
9Flat loop3 1 1 1 2 2
10Tower3 1 4 3 3 2
11Metro4 3 1 4 2 2
12Cosmos7 7 5 7 5 4
13Angle2 2 2 2 2 2
14Passage1 5 3 5 1 7
15Plato4 1 1 1 1 2
16Gun3 7 5 7 3 3
17Bridge6 2 4 7 3 3
18Flat loop2 2 5 2 3 1

Sum 64 53 62 63 52 49
Average: 57,2
Total result: 343

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info