Moscow Championships 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Ольга Лангуева

Category: Women
Rank: 2

R1 R2 R3 R4 R5 R6
1Tower2 1 4 2 1 5
2Metro2 4 3 3 2 3
3Cosmos7 3 2 6 2 3
4Angle2 2 2 2 2 2
5Passage7 2 2 5 2 1
6Plato3 1 2 2 1 3
7Gun3 3 3 3 3 3
8Bridge5 3 2 2 4 5
9Flat loop1 2 2 5 3 1
10Tower1 3 1 1 1 4
11Metro3 2 3 2 4 2
12Cosmos5 4 3 5 2 2
13Angle2 2 2 2 1 1
14Passage1 4 5 5 3 4
15Plato1 2 1 1 1 1
16Gun5 5 7 3 3 4
17Bridge7 3 5 3 3 2
18Flat loop1 2 1 2 1 1

Sum 58 48 50 54 39 47
Average: 49,3
Total result: 296

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info