Moscow Championships 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

София Бабянц

Category: Women
Rank: 3

R1 R2 R3 R4 R5 R6
1Tower2 2 2 2 2 2
2Metro3 2 2 3 2 2
3Cosmos3 7 2 3 4 3
4Angle2 2 2 2 2 2
5Passage4 2 2 6 2 6
6Plato1 1 1 1 1 2
7Gun7 3 3 3 3 4
8Bridge3 3 2 4 2 2
9Flat loop1 6 2 1 1 1
10Tower4 2 7 2 3 2
11Metro3 2 2 2 2 3
12Cosmos6 2 7 5 2 2
13Angle3 2 3 2 2 3
14Passage2 4 7 4 3 7
15Plato1 1 2 2 1 1
16Gun3 4 3 5 3 3
17Bridge7 3 3 2 3 2
18Flat loop1 4 1 1 1 1

Sum 56 52 53 50 39 48
Average: 49,7
Total result: 298

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info