Russia Cup 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Юлия Корытина, Санкт-Петербург

Category: Women
Rank: 8

R1 R2 R3 R4
1Passages3 1 1 2
2Sloped circle with kidney1 1 1 1
3Lightning1 1 1 1
4Platou1 3 1 1
5Net1 1 1 1
6V-obstacle1 1 1 1
7Bridge2 2 2 2
8Loop1 1 1 1
9Straght lane with target window7 7 1 7
10Double wave1 2 2 1
11Pipe1 2 5 2
12Pyramids1 1 1 1
13Angle1 1 2 2
14Sticks2 1 2 1
15Volcano3 1 1 1
16Middle hill1 2 1 1
17Flat loop1 2 1 2
18Labirinth1 1 1 1

Sum 30 31 26 29
Average: 29,0
Total result: 116

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info