Russia Cup 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Варвара Агеева, Тольятти

Category: Women
Rank: 10

R1 R2 R3 R4
1Passages1 2 3 1
2Sloped circle with kidney3 2 2 3
3Lightning1 1 1 2
4Platou4 1 1 1
5Net1 1 1 1
6V-obstacle2 1 2 1
7Bridge1 1 1 1
8Loop2 1 1 1
9Straght lane with target window1 3 6 3
10Double wave1 1 2 1
11Pipe3 7 2 3
12Pyramids1 1 1 1
13Angle1 2 1 1
14Sticks2 2 3 1
15Volcano2 1 2 1
16Middle hill2 3 1 1
17Flat loop1 1 1 1
18Labirinth2 2 1 1

Sum 31 33 32 25
Average: 30,3
Total result: 121

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info