Russia Cup 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Алиса Макеева, Тольятти

Category: Women
Rank: 12

R1 R2 R3 R4
1Passages1 1 2 1
2Sloped circle with kidney1 1 1 2
3Lightning1 1 3 2
4Platou2 3 2 5
5Net2 1 5 1
6V-obstacle2 1 1 2
7Bridge1 1 2 2
8Loop2 2 2 2
9Straght lane with target window2 7 6 3
10Double wave1 1 1 2
11Pipe2 1 2 1
12Pyramids3 1 1 2
13Angle1 2 2 2
14Sticks2 2 2 3
15Volcano5 2 2 3
16Middle hill1 1 1 1
17Flat loop1 1 1 2
18Labirinth2 2 1 1

Sum 32 31 37 37
Average: 34,3
Total result: 137

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info