Russia Cup 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Дарья Табунова, Санкт-Петербург

Category: Women
Rank: 9

R1 R2 R3 R4
1Passages2 1 1 1
2Sloped circle with kidney1 2 1 1
3Lightning1 1 1 1
4Platou4 1 1 1
5Net1 1 1 1
6V-obstacle2 2 1 2
7Bridge1 2 1 1
8Loop2 2 2 2
9Straght lane with target window3 2 2 2
10Double wave2 2 1 1
11Pipe3 2 6 7
12Pyramids1 1 1 1
13Angle1 1 1 1
14Sticks2 3 2 4
15Volcano1 2 1 1
16Middle hill1 2 1 1
17Flat loop1 2 1 1
18Labirinth1 1 1 1

Sum 30 30 26 30
Average: 29,0
Total result: 116

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info