Russia Cup 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Кирилл Фомин, Тольятти

Category: Men
Rank: 8

R1 R2 R3 R4
1Passages1 4 1 2
2Sloped circle with kidney1 2 1 1
3Lightning2 2 2 1
4Platou2 2 2 1
5Net1 1 1 1
6V-obstacle1 1 1 1
7Bridge2 2 2 1
8Loop1 2 2 2
9Straght lane with target window1 2 2 2
10Double wave1 2 1 1
11Pipe2 2 4 3
12Pyramids2 2 1 1
13Angle1 1 1 2
14Sticks1 1 1 2
15Volcano1 2 1 1
16Middle hill1 1 1 1
17Flat loop2 1 3 1
18Labirinth1 1 1 1

Sum 24 31 28 25
Average: 27,0
Total result: 108

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info