Russia Cup 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Никита Насонов, Москва

Category: Men
Rank: 1

R1 R2 R3 R4
1Passages2 2 1 1
2Sloped circle with kidney1 2 1 1
3Lightning1 1 1 1
4Platou7 1 1 2
5Net1 1 1 1
6V-obstacle1 1 1 1
7Bridge2 1 2 1
8Loop1 1 1 1
9Straght lane with target window1 2 1 1
10Double wave2 1 1 1
11Pipe2 1 2 1
12Pyramids1 1 1 1
13Angle1 1 2 2
14Sticks3 1 1 2
15Volcano1 3 1 1
16Middle hill1 1 1 1
17Flat loop1 1 1 1
18Labirinth1 1 1 1

Sum 30 23 21 21
Average: 23,8
Total result: 95

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info