Russia Cup 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Юрий Родионов, Тольятти

Category: Men
Rank: 15

R1 R2 R3 R4
1Passages1 1 2 1
2Sloped circle with kidney1 2 1 2
3Lightning1 1 1 1
4Platou1 4 2 2
5Net1 1 1 1
6V-obstacle1 2 1 1
7Bridge2 2 2 2
8Loop1 2 1 2
9Straght lane with target window2 5 1 1
10Double wave2 2 2 2
11Pipe3 5 1 2
12Pyramids1 1 1 1
13Angle1 2 1 2
14Sticks2 2 2 1
15Volcano1 1 1 1
16Middle hill1 2 1 1
17Flat loop2 2 1 1
18Labirinth1 3 1 1

Sum 25 40 23 25
Average: 28,3
Total result: 113

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info