Russia Cup 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Андрей Богомолов, Москва

Category: Men
Rank: 20

R1 R2 R3 R4
1Passages2 2 5 2
2Sloped circle with kidney2 3 2 1
3Lightning1 1 2 1
4Platou2 4 1 1
5Net1 1 1 2
6V-obstacle5 2 2 2
7Bridge2 2 1 1
8Loop2 3 2 2
9Straght lane with target window1 2 2 2
10Double wave1 2 2 1
11Pipe2 2 1 1
12Pyramids1 1 2 1
13Angle1 1 1 2
14Sticks2 1 2 2
15Volcano2 6 2 3
16Middle hill2 4 1 7
17Flat loop2 2 3 1
18Labirinth1 1 2 2

Sum 32 40 34 34
Average: 35,0
Total result: 140

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info