Moscow Championships


Women | Men | Straight list | Lane statistics | Most aces in a row

Individual result for

Максим Зотов, Нижний Новгород

Category: Men
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8
1Passages1 1 7 1 2
2Middle hill3 1 7 1 1
3Piramids1 1 7 1 1
4Pipe3 1 2 2 2
5Sloped circle with kidney1 1 2 1 2
6Double wave1 1 2 1 2
7Angle1 2 2 1 1
8V-obstacle1 1 1 1 2
9Labirinth1 1 2 2 1
10Double wedges1 1 1 1 1
11Bridge1 1 2 1 2
12Wedge with target window1 2 2 1 1
13Flat loop1 1 1 1 1
14Sticks2 3 3 2 2
15Truncated cones1 2 2 2 1
16Loop2 3 1 1 1
17Straight lane without obstacles2 2 1 1 1
18Lightning1 2 2 2 2

Sum 25 27 47 23 26
Average: 29,6
Total result: 148


Women | Men | Straight list | Lane statistics | Most aces in a row