| Category: Women | 
| Rank: 5 | 
| 
 | 
|  |  | E1 | F2 | E3 | F4 | E5 | F6 | E7 | F8 | E9 | F10 | E11 | F12 | 
| 1 | Stiks/Single gate | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 
| 2 | Lightning/German ledge | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 
| 3 | Volcano/Boxes | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 
| 4 | Flat loop/Middle hole in slope | 2 | 6 | 2 | 2 | 2 | 4 | 2 | 4 | 1 | 4 | 2 | 6 | 
| 5 | Middle hill/Optical illusion | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 
| 6 | Sloped circle with kidney/Mailbox | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 
| 7 | Pipe/Angle | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 
| 8 | Passages/Gentleman | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 
| 9 | Double wave/Side gates | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| 10 | Bridge/Side hole in slope | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 
| 11 | V-obstacle/Lightning | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 
| 12 | Straight lane with window/Shvedich ledge | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 
| 13 | Labirinth/Cross | 4 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 
| 14 | Piramids/Double gate | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 
| 15 | Loop/Middle green | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| 16 | Jump with net/Vertical hole in slope | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 
| 17 | Angle/Channel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 
| 18 | Double wedge/Cradle | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 
| 
 | 
29 | 36 | 28 | 34 | 22 | 29 | 28 | 36 | 27 | 37 | 26 | 37 | | Average Miniaturegolf: 26,7
   Average Feltgolf: 34,8 | 
Result Miniaturegolf: 160
   Result Feltgolf: 209
   Total result: 369 |