Russia Championships


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Юрий Родионов, Тольятти

Category: Men
Rank: 10

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 E11 F12
1Stiks/Single gate2 3 2 2 3 1 3 2 1 1
2Lightning/German ledge2 2 2 4 2 3 4 3 2 2
3Volcano/Boxes3 1 3 1 2 1 2 1 2 1
4Flat loop/Middle hole in slope6 2 1 1 3 2 1 3 1 1
5Middle hill/Optical illusion3 6 2 1 2 1 2 1 3 1
6Sloped circle with kidney/Mailbox2 1 2 1 2 1 2 1 1 1
7Pipe/Angle2 4 3 2 1 2 3 2 2 1
8Passages/Gentleman2 1 1 2 1 1 1 1 3 1
9Double wave/Side gates2 2 2 2 2 2 1 1 2 2
10Bridge/Side hole in slope2 2 1 1 2 2 1 1 2 2
11V-obstacle/Lightning1 1 1 1 1 1 1 1 1 1
12Straight lane with window/Shvedich ledge4 1 3 1 4 1 2 1 2 2
13Labirinth/Cross2 1 2 1 4 3 1 1 1 3
14Piramids/Double gate3 1 2 1 2 2 2 2 3 1
15Loop/Middle green1 1 1 2 1 3 2 2 1 2
16Jump with net/Vertical hole in slope2 1 2 1 2 1 2 1 1 1
17Angle/Channel1 2 2 2 2 1 2 1 1 1
18Double wedge/Cradle2 1 4 1 1 1 1 2 4 1

Sum 42 33 36 27 37 29 33 27 33 25
Average Miniaturegolf: 28,2   Average Feltgolf: 36,2
Result Miniaturegolf: 141   Result Feltgolf: 181   Total result: 322

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info