Russia Championships 2023


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Никита Насонов, Москва

Category: Men
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1Passages2 2 2 1 1 1 2 1 1 1 1 3
2Pipe2 1 2 1 1 1 2 1 1 1 1 1
3Sloped circle with kidney2 1 1 1 1 2 1 2 1 1 1 1
4Lightning2 1 2 1 2 2 1 1 1 1 2 1
5Loop1 1 1 2 2 1 2 2 2 1 1 2
6Flat loop1 1 1 1 1 1 1 1 2 1 1 1
7Straight lane with window1 1 2 1 1 1 1 2 1 2 1 1
8Truncated cones2 1 2 2 1 2 1 1 2 1 1 2
9Labirinth1 1 2 1 1 1 1 1 2 1 1 1
10Stiks2 2 3 2 2 1 2 1 2 1 2 1
11Sloped circle without obstacles1 2 2 3 1 1 1 1 3 1 1 1
12V-obstacle1 1 2 1 1 1 1 1 1 1 1 1
13Wedge with target window1 3 2 1 4 2 1 2 5 3 2 2
14Volcano1 1 1 1 1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1 1 1 1 1
16Middle hill1 1 1 1 1 1 1 1 1 6 1 1
17Angle1 1 1 1 1 1 2 1 1 1 2 1
18Plato1 1 1 1 1 1 1 1 2 1 2 1

Sum 24 23 29 23 24 22 23 22 30 26 23 23
Average: 24,3
Total result: 292

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info