Russia Championships


Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Варвара Агеева, Тольятти

Category: Women
Rank: 4

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 E11 F12
1Single gate/Sticks2 2 2 2 2 2 3 2 2 3 2 2
2German ledge/Lightning4 3 2 1 2 2 2 1 2 1 3 2
3Boxes/Volcano3 1 2 1 1 1 1 1 2 1 1 2
4Middle hole in slope/Flat loop7 2 2 2 1 1 1 2 1 1 2 1
5Optical illusion/Middle hill2 1 2 1 2 3 2 1 2 1 2 4
6Mailbox/Sloped circle with kidney2 4 2 1 1 1 2 1 2 2 1 2
7Angle/Pipe3 1 1 1 2 2 4 2 1 6 2 1
8Gentleman/Passages1 1 1 1 1 2 2 1 1 1 1 1
9Side gates/Double wave2 1 2 1 1 2 2 1 2 2 2 2
10Side hole in slope/Bridge1 2 1 1 1 1 2 1 1 2 1 1
11Lightning/V-obstacle3 1 2 3 1 1 3 1 2 1 1 3
12Shvedich ledge/Straight lane with window2 2 1 2 1 2 3 2 2 1 3 2
13Cross/Labirinth2 1 2 1 1 1 1 2 2 2 1 1
14Double gaye/Piramids2 2 3 1 3 2 2 1 3 1 1 2
15Middle green/Loop2 1 1 1 1 2 1 1 1 2 2 1
16Vertical hole in slope/Jump with net2 1 1 1 1 1 1 2 1 1 1 1
17Channel/Angle1 1 2 1 2 1 2 1 2 1 1 2
18Cradle/Double wedge1 1 1 1 3 1 2 1 1 1 2 1

Sum 42 28 30 23 27 28 36 24 30 30 29 31
Average Feltgolf: 32,7   Average Miniaturegolf: 27,0
Result Feltgolf: 196   Result Miniaturegolf: 162   Total result: 358

Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info