Russia Championships


Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Алиса Макеева, Тольятти

Category: Women
Rank: 15

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 E11 F12
1Single gate/Sticks4 3 3 2 3 3 4 3 2 2
2German ledge/Lightning1 3 4 1 3 3 7 2 3 2
3Boxes/Volcano2 3 3 1 3 2 2 1 3 1
4Middle hole in slope/Flat loop1 1 2 2 3 2 1 2 2 1
5Optical illusion/Middle hill1 1 2 1 2 4 2 1 4 1
6Mailbox/Sloped circle with kidney2 1 2 2 2 1 2 1 4 2
7Angle/Pipe1 2 2 2 3 1 2 2 2 3
8Gentleman/Passages1 1 2 3 1 1 1 2 2 1
9Side gates/Double wave2 1 2 2 3 1 2 2 2 2
10Side hole in slope/Bridge1 2 1 1 3 2 1 1 1 1
11Lightning/V-obstacle2 6 1 1 1 2 2 1 2 1
12Shvedich ledge/Straight lane with window4 3 1 6 2 3 1 1 4 1
13Cross/Labirinth3 7 2 3 3 2 2 1 2 7
14Double gaye/Piramids2 2 1 1 3 3 3 1 1 1
15Middle green/Loop2 2 2 2 2 2 3 2 1 2
16Vertical hole in slope/Jump with net1 1 2 1 2 1 2 3 2 1
17Channel/Angle3 1 2 2 3 1 1 1 2 1
18Cradle/Double wedge2 1 1 1 1 1 3 1 3 2

Sum 35 41 35 34 43 35 41 28 42 32
Average Feltgolf: 39,2   Average Miniaturegolf: 34,0
Result Feltgolf: 196   Result Miniaturegolf: 170   Total result: 366

Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info