Russia Championships


Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Татьяна Удалова, Тольятти

Category: Women
Rank: 16

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 E11 F12
1Single gate/Sticks2 2 2 1 2 3 2 2 2 2
2German ledge/Lightning1 2 3 2 1 1 5 2 2 1
3Boxes/Volcano4 1 3 1 2 3 2 1 2 1
4Middle hole in slope/Flat loop3 2 4 2 4 2 4 1 7 2
5Optical illusion/Middle hill4 1 4 3 3 1 3 1 3 4
6Mailbox/Sloped circle with kidney2 2 2 2 1 1 2 1 2 2
7Angle/Pipe2 2 1 2 2 2 3 3 1 2
8Gentleman/Passages1 2 3 1 1 1 1 1 1 1
9Side gates/Double wave2 3 2 2 2 2 1 2 2 2
10Side hole in slope/Bridge1 2 1 2 3 2 1 2 1 2
11Lightning/V-obstacle2 3 2 2 2 1 3 1 3 1
12Shvedich ledge/Straight lane with window1 2 1 5 1 3 3 4 1 3
13Cross/Labirinth2 1 4 2 2 1 3 4 2 3
14Double gaye/Piramids3 2 2 2 2 1 3 1 2 2
15Middle green/Loop1 1 7 2 2 2 2 3 2 2
16Vertical hole in slope/Jump with net1 1 2 1 1 1 2 1 1 1
17Channel/Angle2 1 2 2 2 1 1 1 1 1
18Cradle/Double wedge2 1 6 3 7 1 1 1 2 1

Sum 36 31 51 37 40 29 42 32 37 33
Average Feltgolf: 41,2   Average Miniaturegolf: 32,4
Result Feltgolf: 206   Result Miniaturegolf: 162   Total result: 368

Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info