Russia Championships


Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Анастасия Максимова, Санкт-Петербург

Category: Women
Rank: 23

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 E11 F12
1Single gate/Sticks2 3 5 2 2 3 3 2 3 2
2German ledge/Lightning3 1 1 3 1 2 3 4 3 2
3Boxes/Volcano2 1 2 2 2 1 2 1 1 2
4Middle hole in slope/Flat loop7 2 3 1 7 2 4 4 2 3
5Optical illusion/Middle hill2 7 5 7 2 7 2 3 4 2
6Mailbox/Sloped circle with kidney2 2 2 1 2 2 2 2 2 1
7Angle/Pipe2 2 3 2 2 3 3 4 6 6
8Gentleman/Passages5 2 1 2 5 1 7 1 2 3
9Side gates/Double wave2 3 2 2 3 1 3 2 2 2
10Side hole in slope/Bridge1 1 1 2 1 2 3 2 1 2
11Lightning/V-obstacle3 2 3 1 3 2 3 1 2 5
12Shvedich ledge/Straight lane with window3 1 4 3 3 4 1 2 3 4
13Cross/Labirinth3 7 3 7 3 2 1 5 3 3
14Double gaye/Piramids2 1 1 1 2 1 4 1 2 1
15Middle green/Loop2 2 1 4 5 2 4 2 1 4
16Vertical hole in slope/Jump with net3 1 1 1 2 2 2 1 2 1
17Channel/Angle2 1 2 1 2 2 2 1 2 2
18Cradle/Double wedge2 2 5 1 4 1 5 4 3 1

Sum 48 41 45 43 51 40 54 42 44 46
Average Feltgolf: 48,4   Average Miniaturegolf: 42,4
Result Feltgolf: 242   Result Miniaturegolf: 212   Total result: 454

Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info