Russia Championships


Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Юлия Корытина, Санкт-Петербург

Category: Women
Rank: 5

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 E11 F12
1Single gate/Sticks3 2 2 3 2 2 3 2 2 2 2 2
2German ledge/Lightning4 1 4 2 2 2 2 1 2 1 2 5
3Boxes/Volcano4 3 2 1 2 1 3 1 2 1 1 3
4Middle hole in slope/Flat loop1 2 1 1 1 2 1 3 1 2 2 1
5Optical illusion/Middle hill3 1 1 4 3 1 1 1 2 1 1 2
6Mailbox/Sloped circle with kidney2 1 2 1 2 1 1 1 2 1 1 3
7Angle/Pipe2 2 3 2 1 1 2 1 2 2 2 3
8Gentleman/Passages1 1 3 1 2 1 2 2 1 1 1 1
9Side gates/Double wave3 2 1 3 2 2 2 2 1 1 1 1
10Side hole in slope/Bridge1 2 1 1 1 2 1 2 1 2 1 2
11Lightning/V-obstacle2 1 2 1 3 1 2 1 2 1 1 2
12Shvedich ledge/Straight lane with window1 3 1 1 1 2 1 3 2 2 1 1
13Cross/Labirinth2 1 2 1 1 1 2 1 2 2 4 3
14Double gaye/Piramids1 1 3 2 4 2 3 2 3 2 1 1
15Middle green/Loop2 2 1 2 1 1 2 1 1 2 2 1
16Vertical hole in slope/Jump with net2 1 1 2 1 1 2 1 1 1 1 2
17Channel/Angle1 2 1 2 2 1 1 2 1 1 1 1
18Cradle/Double wedge1 1 1 1 1 1 1 1 1 1 1 1

Sum 36 29 32 31 32 25 32 28 29 26 26 35
Average Feltgolf: 32,7   Average Miniaturegolf: 27,5
Result Feltgolf: 196   Result Miniaturegolf: 165   Total result: 361

Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info