Russia Championships


Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Дарья Табунова, Санкт-Петербург

Category: Women
Rank: 17

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 E11 F12
1Single gate/Sticks3 2 1 1 2 3 2 2 3 1
2German ledge/Lightning4 1 6 2 2 3 2 2 1 2
3Boxes/Volcano4 1 2 1 3 2 2 1 5 1
4Middle hole in slope/Flat loop1 1 7 2 3 2 4 2 3 1
5Optical illusion/Middle hill2 1 3 2 2 3 3 1 2 4
6Mailbox/Sloped circle with kidney2 1 2 1 4 3 3 1 1 3
7Angle/Pipe4 1 2 1 1 2 1 2 2 2
8Gentleman/Passages2 1 3 1 2 2 2 1 1 3
9Side gates/Double wave3 2 1 2 2 1 2 2 1 2
10Side hole in slope/Bridge1 2 1 2 2 1 1 1 1 2
11Lightning/V-obstacle3 1 2 1 2 2 2 1 2 2
12Shvedich ledge/Straight lane with window1 2 1 3 1 2 3 4 1 2
13Cross/Labirinth2 3 2 7 2 4 2 6 2 3
14Double gaye/Piramids2 1 3 2 1 1 3 2 1 2
15Middle green/Loop1 2 1 2 4 2 3 2 1 2
16Vertical hole in slope/Jump with net1 1 2 1 1 2 2 2 2 4
17Channel/Angle1 1 1 2 2 1 1 2 2 1
18Cradle/Double wedge2 1 1 3 5 3 4 1 1 1

Sum 39 25 41 36 41 39 42 35 32 38
Average Feltgolf: 39,0   Average Miniaturegolf: 34,6
Result Feltgolf: 195   Result Miniaturegolf: 173   Total result: 368

Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info