Russia Championships


Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Анна Андреева, Тольятти

Category: Women
Rank: 11

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 E11 F12
1Single gate/Sticks3 2 4 2 2 1 2 2 3 2
2German ledge/Lightning1 1 3 1 1 2 1 3 4 1
3Boxes/Volcano4 1 4 2 2 2 2 1 2 1
4Middle hole in slope/Flat loop1 2 1 2 2 1 6 1 1 2
5Optical illusion/Middle hill3 1 2 1 3 1 2 2 2 2
6Mailbox/Sloped circle with kidney1 1 2 1 2 1 2 1 2 1
7Angle/Pipe1 2 4 2 2 2 2 4 2 3
8Gentleman/Passages2 1 1 1 2 1 1 3 1 1
9Side gates/Double wave2 2 2 2 3 2 2 2 2 2
10Side hole in slope/Bridge1 1 1 2 5 2 1 2 1 2
11Lightning/V-obstacle2 1 3 2 2 2 2 1 2 1
12Shvedich ledge/Straight lane with window1 2 1 2 3 2 3 3 4 2
13Cross/Labirinth3 1 2 1 2 6 3 1 2 1
14Double gaye/Piramids2 1 3 1 2 2 3 3 2 1
15Middle green/Loop1 1 1 2 1 1 5 2 1 1
16Vertical hole in slope/Jump with net2 2 1 1 2 1 2 1 2 2
17Channel/Angle1 2 1 2 2 2 2 1 1 1
18Cradle/Double wedge2 2 2 2 7 2 2 1 2 2

Sum 33 26 38 29 45 33 43 34 36 28
Average Feltgolf: 39,0   Average Miniaturegolf: 30,0
Result Feltgolf: 195   Result Miniaturegolf: 150   Total result: 345

Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info