Russia Championships


Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Юрий Родионов, Тольятти

Category: Men
Rank: 5

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 E11 F12
1Single gate/Sticks2 2 1 2 1 3 1 2 1 2 1 1
2German ledge/Lightning2 2 2 5 2 2 3 2 2 2 1 2
3Boxes/Volcano1 3 1 3 1 3 1 2 1 3 1 2
4Middle hole in slope/Flat loop1 1 1 3 2 4 1 2 2 2 1 1
5Optical illusion/Middle hill1 2 1 3 1 2 2 2 1 2 2 2
6Mailbox/Sloped circle with kidney1 1 1 2 1 1 1 2 1 1 2 3
7Angle/Pipe1 1 2 2 2 2 2 1 1 2 1 2
8Gentleman/Passages2 1 1 2 1 1 1 1 1 2 1 1
9Side gates/Double wave1 2 2 2 1 2 1 1 2 1 2 2
10Side hole in slope/Bridge1 1 1 1 1 1 2 1 2 1 2 1
11Lightning/V-obstacle2 2 1 1 1 1 1 1 1 3 1 1
12Shvedich ledge/Straight lane with window7 1 2 5 2 1 2 1 1 1 1 1
13Cross/Labirinth2 3 2 2 4 1 2 2 1 2 1 2
14Double gaye/Piramids2 3 1 2 1 2 1 2 2 3 2 2
15Middle green/Loop1 3 2 1 2 1 2 1 2 2 2 1
16Vertical hole in slope/Jump with net2 2 1 2 1 2 1 1 1 2 1 3
17Channel/Angle1 2 1 1 1 1 1 1 1 3 1 1
18Cradle/Double wedge1 1 1 1 1 1 2 2 1 1 1 1

Sum 31 33 24 40 26 31 27 27 24 35 24 29
Average Feltgolf: 32,5   Average Miniaturegolf: 26,0
Result Feltgolf: 195   Result Miniaturegolf: 156   Total result: 351

Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info