Russia Championships


Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Матвей Соболев, Тольятти

Category: Men
Rank: 3

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 E11 F12
1Single gate/Sticks3 2 2 2 1 2 2 3 1 3 1 2
2German ledge/Lightning1 3 1 3 1 2 1 1 1 1 3 1
3Boxes/Volcano1 3 1 2 1 2 1 2 1 2 1 1
4Middle hole in slope/Flat loop1 1 1 1 2 1 2 1 2 1 2 1
5Optical illusion/Middle hill2 2 1 2 1 2 1 1 1 2 1 3
6Mailbox/Sloped circle with kidney1 2 2 2 1 1 1 2 1 2 2 1
7Angle/Pipe1 2 1 1 4 2 1 2 2 3 2 1
8Gentleman/Passages1 2 2 1 1 2 1 2 2 1 1 1
9Side gates/Double wave2 3 2 3 2 2 1 2 1 2 2 2
10Side hole in slope/Bridge1 1 2 2 2 1 2 1 2 1 2 1
11Lightning/V-obstacle2 2 1 2 1 3 2 2 1 2 1 2
12Shvedich ledge/Straight lane with window1 1 5 3 1 2 1 1 1 1 1 1
13Cross/Labirinth1 1 1 1 1 2 4 2 6 1 4 2
14Double gaye/Piramids3 2 1 4 1 3 1 1 1 2 1 2
15Middle green/Loop2 1 2 2 2 1 2 1 2 1 2 1
16Vertical hole in slope/Jump with net1 2 1 2 1 1 1 2 1 1 1 1
17Channel/Angle1 2 1 1 1 2 1 2 1 1 1 1
18Cradle/Double wedge1 1 1 1 2 2 1 1 1 1 1 2

Sum 26 33 28 35 26 33 26 29 28 28 29 26
Average Feltgolf: 30,7   Average Miniaturegolf: 27,2
Result Feltgolf: 184   Result Miniaturegolf: 163   Total result: 347

Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info