| Category: Men |
| Rank: 26 |
|
|
|
E1 |
F2 |
E3 |
F4 |
E5 |
F6 |
E7 |
F8 |
E9 |
F10 |
E11 |
F12 |
| 1 | Single gate/Sticks | |
|
|
|
|
|
|
|
|
|
|
|
| 2 | German ledge/Lightning | |
|
|
|
|
|
|
|
|
|
|
|
| 3 | Boxes/Volcano | |
|
|
|
|
|
|
|
|
|
|
|
| 4 | Middle hole in slope/Flat loop | |
|
|
|
|
|
|
|
|
|
|
|
| 5 | Optical illusion/Middle hill | |
|
|
|
|
|
|
|
|
|
|
|
| 6 | Mailbox/Sloped circle with kidney | |
|
|
|
|
|
|
|
|
|
|
|
| 7 | Angle/Pipe | |
|
|
|
|
|
|
|
|
|
|
|
| 8 | Gentleman/Passages | |
|
|
|
|
|
|
|
|
|
|
|
| 9 | Side gates/Double wave | |
|
|
|
|
|
|
|
|
|
|
|
| 10 | Side hole in slope/Bridge | |
|
|
|
|
|
|
|
|
|
|
|
| 11 | Lightning/V-obstacle | |
|
|
|
|
|
|
|
|
|
|
|
| 12 | Shvedich ledge/Straight lane with window | |
|
|
|
|
|
|
|
|
|
|
|
| 13 | Cross/Labirinth | |
|
|
|
|
|
|
|
|
|
|
|
| 14 | Double gaye/Piramids | |
|
|
|
|
|
|
|
|
|
|
|
| 15 | Middle green/Loop | |
|
|
|
|
|
|
|
|
|
|
|
| 16 | Vertical hole in slope/Jump with net | |
|
|
|
|
|
|
|
|
|
|
|
| 17 | Channel/Angle | |
|
|
|
|
|
|
|
|
|
|
|
| 18 | Cradle/Double wedge | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Average Feltgolf: 0,0
Average Miniaturegolf: 0,0
|
Result Feltgolf: 0
Result Miniaturegolf: 0
Total result: 0
|