Russia Championships


Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Team statistics

Male teams - Surskie Zori
 
Single gate
German ledge
Boxes
Middle hole in slope
Optical illusion
Mailbox
Angle
Gentleman
Side gates
Side hole in slope
Lightning
Shvedich ledge
Cross
Double gaye
Middle green
Vertical hole in slope
Channel
Cradle
 123456789101112131415161718
Самара27 2,2529 2,4225 2,0818 1,5022 1,8325 2,0819 1,5816 1,3319 1,5812 1,0025 2,0815 1,2520 1,6719 1,5813 1,0812 1,0020 1,6718 1,50
Волгарь 1 (Тольятти)25 2,0834 2,8331 2,5818 1,5025 2,0820 1,6723 1,9218 1,5023 1,9216 1,3322 1,8322 1,8318 1,5028 2,3317 1,4220 1,6719 1,5815 1,25
Невские Звезды (Санкт-Петербург)25 2,0832 2,6728 2,3319 1,5831 2,5821 1,7524 2,0018 1,5023 1,9216 1,3327 2,2524 2,0026 2,1727 2,2523 1,9217 1,4217 1,4216 1,33
Волгарь 2 (Тольятти)25 2,0827 2,2528 2,3320 1,6724 2,0023 1,9227 2,2516 1,3324 2,0014 1,1723 1,9224 2,0031 2,5823 1,9221 1,7517 1,4222 1,8317 1,42
Москва30 2,5040 3,3333 2,7540 3,3332 2,6723 1,9229 2,4220 1,6726 2,1715 1,2524 2,0029 2,4231 2,5827 2,2521 1,7519 1,5823 1,9221 1,75
ЛНО (Ленинградская область)31 2,5840 3,3329 2,4229 2,4229 2,4224 2,0027 2,2525 2,0830 2,5017 1,4224 2,0033 2,7528 2,3329 2,4218 1,5022 1,8318 1,5026 2,17
Сурские Зори (Чувашия)34 2,8330 2,5034 2,8337 3,0836 3,0025 2,0826 2,1725 2,0825 2,0814 1,1731 2,5823 1,9227 2,2532 2,6730 2,5024 2,0021 1,7530 2,50

Male teams - Surskie Zori 2
 
Sticks
Lightning
Volcano
Flat loop
Middle hill
Sloped circle with kidney
Pipe
Passages
Double wave
Bridge
V-obstacle
Straight lane with window
Labirinth
Piramids
Loop
Jump with net
Angle
Double wedge
 123456789101112131415161718
Самара25 2,0822 1,8313 1,0818 1,5020 1,6712 1,0018 1,5015 1,2517 1,4217 1,4213 1,0814 1,1727 2,2522 1,8321 1,7513 1,0813 1,0815 1,25
Волгарь 1 (Тольятти)19 1,5822 1,8312 1,0018 1,5015 1,2514 1,1720 1,6716 1,3319 1,5817 1,4217 1,4225 2,0824 2,0017 1,4223 1,9215 1,2512 1,0014 1,17
Невские Звезды (Санкт-Петербург)21 1,7521 1,7512 1,0021 1,7515 1,2515 1,2522 1,8318 1,5018 1,5020 1,6714 1,1719 1,5820 1,6713 1,0822 1,8314 1,1716 1,3317 1,42
Волгарь 2 (Тольятти)19 1,5821 1,7513 1,0823 1,9221 1,7513 1,0823 1,9213 1,0820 1,6720 1,6714 1,1728 2,3328 2,3319 1,5821 1,7513 1,0817 1,4215 1,25
Москва26 2,1730 2,5017 1,4219 1,5820 1,6717 1,4231 2,5817 1,4223 1,9223 1,9217 1,4229 2,4232 2,6718 1,5021 1,7516 1,3313 1,0822 1,83
ЛНО (Ленинградская область)26 2,1726 2,1717 1,4221 1,7523 1,9223 1,9234 2,8317 1,4219 1,5824 2,0018 1,5027 2,2545 3,7517 1,4223 1,9220 1,6714 1,1725 2,08
Сурские Зори (Чувашия)24 2,0022 1,8323 1,9225 2,0826 2,1720 1,6721 1,7517 1,4222 1,8321 1,7519 1,5839 3,2539 3,2524 2,0022 1,8314 1,1718 1,5017 1,42

Female teams - Surskie Zori
 
Single gate
German ledge
Boxes
Middle hole in slope
Optical illusion
Mailbox
Angle
Gentleman
Side gates
Side hole in slope
Lightning
Shvedich ledge
Cross
Double gaye
Middle green
Vertical hole in slope
Channel
Cradle
 123456789101112131415161718
Волгарь 1 (Тольятти)26 2,1724 2,0030 2,5017 1,4225 2,0821 1,7526 2,1713 1,0821 1,7515 1,2523 1,9219 1,5819 1,5825 2,0814 1,1718 1,5021 1,7513 1,08
Невские Звезды 1 (Санкт-Петербург)24 2,0035 2,9229 2,4217 1,4227 2,2521 1,7527 2,2517 1,4224 2,0012 1,0027 2,2522 1,8325 2,0829 2,4217 1,4220 1,6718 1,5024 2,00
Волгарь 2 (Тольятти)32 2,6731 2,5825 2,0832 2,6726 2,1721 1,7527 2,2516 1,3325 2,0815 1,2524 2,0027 2,2525 2,0829 2,4218 1,5018 1,5021 1,7519 1,58
Невские Звезды 2 (Санкт-Петербург)28 2,3332 2,6731 2,5840 3,3334 2,8327 2,2526 2,1724 2,0028 2,3320 1,6730 2,5024 2,0025 2,0832 2,6725 2,0818 1,5018 1,5022 1,83
Тольятти 328 2,3340 3,3327 2,2543 3,5838 3,1721 1,7524 2,0017 1,4225 2,0820 1,6727 2,2521 1,7531 2,5837 3,0827 2,2522 1,8324 2,0042 3,50
Москва29 2,4230 2,5031 2,5825 2,0834 2,8323 1,9233 2,7531 2,5826 2,1715 1,2526 2,1727 2,2529 2,4229 2,4221 1,7522 1,8328 2,3321 1,75
Сурские Зори (Чувашия)34 2,8350 4,1736 3,0032 2,6740 3,3324 2,0026 2,1736 3,0030 2,5025 2,0831 2,5837 3,0825 2,0829 2,4233 2,7521 1,7528 2,3340 3,33

Female teams - Surskie Zori 2
 
Sticks
Lightning
Volcano
Flat loop
Middle hill
Sloped circle with kidney
Pipe
Passages
Double wave
Bridge
V-obstacle
Straight lane with window
Labirinth
Piramids
Loop
Jump with net
Angle
Double wedge
 123456789101112131415161718
Волгарь 1 (Тольятти)24 2,0017 1,4213 1,0820 1,6717 1,4214 1,1717 1,4213 1,0818 1,5021 1,7513 1,0822 1,8328 2,3314 1,1721 1,7512 1,0014 1,1714 1,17
Невские Звезды 1 (Санкт-Петербург)18 1,5016 1,3316 1,3322 1,8315 1,2512 1,0019 1,5815 1,2522 1,8322 1,8313 1,0824 2,0022 1,8316 1,3321 1,7515 1,2520 1,6716 1,33
Волгарь 2 (Тольятти)27 2,2524 2,0015 1,2520 1,6721 1,7517 1,4222 1,8317 1,4219 1,5817 1,4220 1,6728 2,3322 1,8319 1,5821 1,7515 1,2515 1,2513 1,08
Невские Звезды 2 (Санкт-Петербург)23 1,9226 2,1720 1,6721 1,7519 1,5818 1,5020 1,6714 1,1722 1,8320 1,6719 1,5825 2,0841 3,4215 1,2524 2,0018 1,5017 1,4220 1,67
Тольятти 327 2,2524 2,0021 1,7524 2,0016 1,3319 1,5829 2,4214 1,1723 1,9222 1,8318 1,5032 2,6728 2,3317 1,4227 2,2515 1,2517 1,4217 1,42
Москва25 2,0824 2,0019 1,5823 1,9224 2,0022 1,8335 2,9223 1,9224 2,0022 1,8313 1,0836 3,0048 4,0020 1,6720 1,6715 1,2515 1,2517 1,42
Сурские Зори (Чувашия)25 2,0842 3,5023 1,9235 2,9234 2,8332 2,6724 2,0017 1,4222 1,8324 2,0020 1,6727 2,2536 3,0021 1,7531 2,5819 1,5819 1,5822 1,83

Main page | Women | Men | Teams - Male teams | Teams - Female teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info