Russia Championships 2025


Main page | Women | Men | Teams - Man teams | Teams - Woman teams | Admonitions/Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Рамиль Каримов, Тольятти

Category: Men
Rank: 20

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1Passages4 3 2 2 1 2 1 1 2 2
2Sloped circle with kidney1 7 1 1 2 2 2 1 1 1
3Lightning1 1 1 1 1 1 1 1 1 3
4Platou5 1 6 1 7 1 2 7 5 1
5Net2 1 3 1 3 1 1 2 1 1
6V-obstacle2 1 1 1 1 2 1 1 5 1
7Bridge1 1 2 1 1 2 1 1 1 2
8Loop1 2 2 2 2 2 2 2 2 2
9Straght lane with target window1 1 6 1 1 5 1 3 3 4
10Double wave2 1 2 2 1 2 1 1 2 2
11Pipe2 1 3 1 2 5 3 3 1 1
12Pyramids1 1 1 1 1 2 2 1 1 1
13Angle1 1 1 1 2 2 1 1 1 1
14Sticks2 1 2 2 2 2 2 2 2 1
15Volcano1 1 2 3 1 1 1 1 6 1
16Middle hill1 1 1 1 1 1 1 1 1 1
17Flat loop2 1 2 1 1 1 1 2 2 1
18Labirinth1 1 2 3 1 1 2 2 1 1

Sum 31 27 40 26 31 35 26 33 38 27
Average: 31,4
Total result: 314

Download to ScoreAnalyser

Main page | Women | Men | Teams - Man teams | Teams - Woman teams | Admonitions/Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard