Russia Championships 2025


Main page | Women | Men | Teams - Man teams | Teams - Woman teams | Admonitions/Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Никита Насонов, Москва

Category: Men
Rank: 12

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1Passages1 1 2 1 1 1 1 3 2 1
2Sloped circle with kidney1 1 1 1 2 1 2 1 1 1
3Lightning1 2 1 2 1 1 1 2 1 2
4Platou1 1 2 1 1 2 2 2 4 4
5Net1 1 1 1 1 1 1 1 2 1
6V-obstacle2 1 1 1 1 1 1 1 1 3
7Bridge1 2 1 2 2 2 2 2 2 1
8Loop2 1 2 2 2 1 2 2 2 2
9Straght lane with target window1 2 1 2 2 1 5 1 2 1
10Double wave1 1 1 1 2 2 2 1 2 1
11Pipe3 3 3 2 5 5 7 2 3 2
12Pyramids1 1 1 1 2 2 1 1 1 1
13Angle2 2 2 1 1 1 1 1 1 1
14Sticks2 2 1 2 1 1 1 2 1 1
15Volcano1 1 1 1 1 2 1 1 1 1
16Middle hill1 1 1 1 1 1 1 1 1 1
17Flat loop2 2 1 1 1 2 1 1 1 1
18Labirinth1 1 1 1 1 2 1 1 2 1

Sum 25 26 24 24 28 29 33 26 30 26
Average: 27,1
Total result: 271

Download to ScoreAnalyser

Main page | Women | Men | Teams - Man teams | Teams - Woman teams | Admonitions/Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard