Russia Championships 2025


Main page | Women | Men | Teams - Man teams | Teams - Woman teams | Admonitions/Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Кирилл Фомин, Тольятти

Category: Men
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1Passages2 1 2 1 1 2 1 2 2 1 1 1
2Sloped circle with kidney2 1 1 1 1 1 1 2 1 1 1 2
3Lightning1 1 1 1 2 1 1 1 1 1 1 1
4Platou2 1 4 2 1 1 2 1 2 1 1 1
5Net1 1 1 1 1 1 1 1 1 1 1 1
6V-obstacle1 1 1 1 1 1 1 1 1 1 1 1
7Bridge1 1 2 2 2 2 2 2 1 1 2 2
8Loop2 2 1 1 1 1 1 1 2 2 2 1
9Straght lane with target window1 1 4 1 2 1 1 1 2 1 2 3
10Double wave1 1 2 1 2 1 2 1 1 1 1 2
11Pipe1 1 1 7 2 1 1 1 1 1 3 1
12Pyramids1 1 1 1 1 1 1 1 1 1 1 1
13Angle1 2 2 1 2 1 1 1 2 1 2 2
14Sticks1 2 1 2 2 2 2 2 1 1 1 2
15Volcano2 1 2 1 1 2 1 1 1 1 1 1
16Middle hill1 1 1 1 1 1 1 1 1 3 1 1
17Flat loop2 1 1 1 2 1 1 1 2 1 2 1
18Labirinth1 1 1 1 1 1 2 1 1 1 1 1

Sum 24 21 29 27 26 22 23 22 24 21 25 25
Average: 24,1
Total result: 289

Download to ScoreAnalyser

Main page | Women | Men | Teams - Man teams | Teams - Woman teams | Admonitions/Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard