Russia Championships 2026


Main page | Women | Men | Teams - Man teams | Teams - Woman teams | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Румянцев Роман, Тольятти

Category: Men
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1Passages1 2 2 1 1 1 2 2 1 2 1 1
2Pipe1 1 1 2 1 1 4 1 1 1 1 1
3Sloped circle with kidney2 2 1 2 1 4 1 3 3 1 1 1
4Volcano1 1 1 1 1 2 1 1 1 1 1 1
5Straight lane with target window1 2 1 1 1 1 1 1 1 1 1 1
6Angle1 1 1 1 2 2 2 1 1 1 2 2
7Sticks1 3 1 2 1 1 3 1 1 2 2 2
8Truncated cones1 1 1 1 2 1 1 2 2 1 1 1
9Labirinth2 6 1 2 1 1 1 2 1 1 2 1
10Platou3 1 1 1 2 1 2 1 1 1 1 1
11Middle hill1 1 1 1 1 1 1 1 1 1 1 3
12V-obstacle1 2 2 1 1 2 1 2 1 1 1 1
13Romb2 2 1 1 1 1 1 1 1 2 1 1
14Flat loop1 1 1 1 1 1 1 1 1 1 1 2
15Lightning1 2 2 2 1 3 2 1 1 2 1 1
16Straight lane with sloped circle1 1 1 1 1 1 2 1 2 1 1 1
17Loop2 3 1 2 1 1 2 1 1 1 2 2
18Wedge with target window1 1 2 2 4 1 1 2 3 2 1 1

Sum 24 33 22 25 24 26 29 25 24 23 22 24
Average: 25,1
Total result: 301

Download to ScoreAnalyser

Main page | Women | Men | Teams - Man teams | Teams - Woman teams | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard