Russia Championships 2026


Main page | Women | Men | Teams - Man teams | Teams - Woman teams | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Team statistics

Man teams
 
Passages
Pipe
Sloped circle with kidney
Volcano
Straight lane with target window
Angle
Sticks
Truncated cones
Labirinth
Platou
Middle hill
V-obstacle
Romb
Flat loop
Lightning
Straight lane with sloped circle
Loop
Wedge with target window
 123456789101112131415161718
Самарская область 123 1,2822 1,2226 1,4421 1,1720 1,1120 1,1127 1,5024 1,3334 1,8922 1,2218 1,0024 1,3324 1,3323 1,2825 1,3932 1,7827 1,5028 1,56
Самарская область 222 1,2226 1,4429 1,6118 1,0026 1,4423 1,2833 1,8326 1,4428 1,5619 1,0624 1,3321 1,1725 1,3922 1,2225 1,3925 1,3928 1,5636 2,00
Санкт-Петербург 126 1,4422 1,2222 1,2221 1,1722 1,2223 1,2834 1,8929 1,6123 1,2822 1,2223 1,2827 1,5025 1,3924 1,3329 1,6127 1,5027 1,5038 2,11
Самарская область 329 1,6132 1,7836 2,0019 1,0623 1,2827 1,5032 1,7824 1,3336 2,0022 1,2224 1,3330 1,6726 1,4425 1,3928 1,5627 1,5031 1,7232 1,78
Тольятти25 1,3930 1,6731 1,7222 1,2221 1,1722 1,2237 2,0626 1,4440 2,2232 1,7824 1,3334 1,8928 1,5623 1,2831 1,7226 1,4433 1,8353 2,94
Санкт-Петербург 228 1,5624 1,3333 1,8325 1,3929 1,6124 1,3337 2,0625 1,3930 1,6726 1,4429 1,6139 2,1728 1,5630 1,6731 1,7236 2,0030 1,6735 1,94
Москва 133 1,8331 1,7238 2,1122 1,2224 1,3325 1,3944 2,4430 1,6743 2,3925 1,3926 1,4428 1,5626 1,4423 1,2831 1,7229 1,6131 1,7235 1,94
Москва 235 1,9431 1,7238 2,1122 1,2227 1,5024 1,3341 2,2828 1,5633 1,8327 1,5031 1,7232 1,7827 1,5031 1,7233 1,8352 2,8935 1,9437 2,06

Woman teams
 
Passages
Pipe
Sloped circle with kidney
Volcano
Straight lane with target window
Angle
Sticks
Truncated cones
Labirinth
Platou
Middle hill
V-obstacle
Romb
Flat loop
Lightning
Straight lane with sloped circle
Loop
Wedge with target window
 123456789101112131415161718
Самарская область 222 1,2222 1,2223 1,2819 1,0624 1,3320 1,1139 2,1724 1,3325 1,3921 1,1723 1,2830 1,6726 1,4422 1,2227 1,5026 1,4427 1,5035 1,94
Самарская область 127 1,5030 1,6727 1,5019 1,0621 1,1721 1,1735 1,9423 1,2818 1,0018 1,0023 1,2831 1,7223 1,2819 1,0627 1,5028 1,5630 1,6736 2,00
Невские звезды25 1,3930 1,6724 1,3319 1,0621 1,1726 1,4431 1,7223 1,2820 1,1125 1,3925 1,3924 1,3324 1,3327 1,5028 1,5629 1,6127 1,5034 1,89
Тольятти26 1,4431 1,7235 1,9421 1,1727 1,5022 1,2236 2,0027 1,5024 1,3325 1,3928 1,5632 1,7824 1,3333 1,8329 1,6130 1,6729 1,6138 2,11
Москва 135 1,9438 2,1134 1,8921 1,1726 1,4421 1,1741 2,2831 1,7225 1,3927 1,5030 1,6731 1,7228 1,5628 1,5631 1,7235 1,9432 1,7834 1,89
Санкт-Петербург 324 1,3346 2,5638 2,1122 1,2229 1,6126 1,4441 2,2831 1,7236 2,0031 1,7232 1,7834 1,8927 1,5033 1,8331 1,7230 1,6726 1,4437 2,06
Москва 240 2,2248 2,6731 1,7230 1,6734 1,8929 1,6146 2,5632 1,7848 2,6736 2,0038 2,1136 2,0030 1,6731 1,7232 1,7841 2,2834 1,8942 2,33

Main page | Women | Men | Teams - Man teams | Teams - Woman teams | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard