Russia Cup 2020


Women | Men | Matches | Penalties | Most aces in a row

Individual result for

Артем Демирчиев, Санкт-Петербург

Category: Men
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8
1passages2 1 3 1 2
2loop2 1 3 2 1
3"V"-obstacle1 1 1 3 1
4bridge1 2 2 1 2
5volcano1 1 1 1 1
6middle hill1 1 1 2 1
7pyramids1 1 1 2 1
8double waves2 1 2 2 3
9pipe3 1 4 1 2
10loop2 3 2 2 2
11angle2 1 1 1 1
12lightning1 2 1 1 1
13flat loop1 2 1 1 1
14labyrinth2 1 1 1 1
15sticks1 2 2 1 2
16plateau2 1 1 5 2
17straight lane with target window1 3 5 4 1
18jump with net1 1 1 1 1

Sum 27 26 33 32 26
Average: 29,5
Total result: 144


Women | Men | Matches | Penalties | Most aces in a row