Minigolf Russia Cup (qualification)


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Владимир Ивасишин, Санкт-Петербург

Category: Men
Rank: 9

R1 R2 R3 R4 R5 R6 R7 R8
1Passages2 2 1 3 3 1 1 1
2Pipe1 1 1 1 1 1 1 1
3Sloped circle with kidney1 2 1 1 2 2 2 1
4Volcano1 2 1 1 1 2 1 1
5Straight lane with target window2 2 1 1 1 2 2 2
6Angle3 2 2 2 1 1 1 1
7Stcks2 2 2 2 4 3 2 1
8Truncated cones2 1 1 1 2 2 2 1
9Labirinth3 3 2 1 1 2 2 1
10Platou1 2 1 1 1 1 1 1
11Middle hill1 1 1 1 1 1 1 1
12V-obstacle1 1 2 1 1 1 1 2
13Pyramids1 1 1 1 1 1 1 1
14Flat loop1 1 1 1 1 1 3 1
15Lightning2 3 1 2 1 4 2 2
16Straight lane with sloped circle1 2 3 2 1 1 1 2
17Loop1 1 2 2 2 1 1 1
18Wedge with target window2 1 1 2 1 3 1 4

Sum 28 30 25 26 26 30 26 25
Average: 27,0
Total result: 216

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info