Minigolf Russia Cup (qualification)


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Роман Ивасишин, Санкт-Петербург

Category: Men
Rank: 11

R1 R2 R3 R4 R5 R6 R7 R8
1Passages2 1 1 3 1 2 6 3
2Pipe2 1 1 2 1 2 1 1
3Sloped circle with kidney3 1 1 3 1 1 1 1
4Volcano1 1 2 1 1 1 1 1
5Straight lane with target window3 2 2 1 2 4 1 1
6Angle2 1 3 1 2 1 1 1
7Stcks1 1 1 1 3 1 2 1
8Truncated cones1 1 2 1 2 2 1 1
9Labirinth1 1 1 2 1 1 1 1
10Platou2 2 1 1 1 1 1 1
11Middle hill1 1 1 5 1 3 1 1
12V-obstacle1 1 1 2 2 1 2 1
13Pyramids2 1 1 1 1 1 1 1
14Flat loop1 1 1 3 1 1 1 1
15Lightning1 2 1 2 2 1 2 2
16Straight lane with sloped circle2 7 1 1 1 1 2 2
17Loop2 1 2 2 2 2 1 2
18Wedge with target window2 3 4 2 2 2 3 1

Sum 30 29 27 34 27 28 29 23
Average: 28,4
Total result: 227

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info