Minigolf Russia Cup (qualification)


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Константин Лисенко, Тольятти

Category: Men
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8
1Passages2 1 2 1 3 1 1 2
2Pipe2 3 1 1 2 2 1 3
3Sloped circle with kidney1 1 1 2 1 2 1 2
4Volcano1 1 1 1 1 1 2 1
5Straight lane with target window2 2 2 1 3 1 2 2
6Angle1 2 2 1 1 1 1 1
7Stcks1 3 1 2 1 2 2 2
8Truncated cones1 2 2 1 2 2 2 1
9Labirinth1 1 1 2 1 1 1 1
10Platou1 1 1 2 1 1 1 1
11Middle hill1 2 2 1 1 1 1 1
12V-obstacle2 1 1 1 1 1 1 1
13Pyramids1 1 2 1 2 1 1 1
14Flat loop1 2 1 2 2 1 1 1
15Lightning1 1 2 2 2 1 1 1
16Straight lane with sloped circle1 3 3 1 2 2 1 1
17Loop2 2 2 1 2 2 2 1
18Wedge with target window1 2 3 1 4 3 2 1

Sum 23 31 30 24 32 26 24 24
Average: 26,8
Total result: 214

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info