Minigolf Russia Cup (qualification)


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Филипп Нестерович, Самара

Category: Men
Rank: 7

R1 R2 R3 R4 R5 R6 R7 R8
1Passages2 1 3 1 1 1 2 1
2Pipe4 1 1 1 1 3 2 1
3Sloped circle with kidney1 1 2 4 3 1 1 2
4Volcano2 1 1 1 3 1 1 1
5Straight lane with target window1 1 1 1 1 1 2 2
6Angle2 2 1 1 1 2 1 1
7Stcks1 1 2 1 1 1 1 3
8Truncated cones2 2 1 2 2 1 2 1
9Labirinth2 1 1 1 1 1 1 2
10Platou1 1 2 1 1 1 1 2
11Middle hill2 1 1 1 2 1 1 1
12V-obstacle1 1 2 4 1 1 1 1
13Pyramids1 1 1 1 2 2 2 1
14Flat loop2 1 1 1 1 1 2 1
15Lightning1 1 1 1 1 1 1 1
16Straight lane with sloped circle1 1 3 2 1 3 1 1
17Loop2 2 1 2 2 2 2 2
18Wedge with target window2 1 3 3 2 1 4 2

Sum 30 21 28 29 27 25 28 26
Average: 26,8
Total result: 214

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info